Cabling#
With the add-on Cabling view, you get a detailed display of cabling -- whether you want to trace a cable path or print patch orders.
Download and installation#
This add-on can be installed additionally. Details on download, installation, and updates can be found in the article "Add-ons".
Configuration#
After installation, no further technical configuration is required. If you want to always open the cabling view directly, activate this under Administration → User settings → User interface. Alternatively, you can access the cabling view via the "Cabling" category in an object.
Assigning rights#
Under Administration → Permissions → Cabling view, permissions for persons and person groups can be adjusted.
Usage#
After installation and configuration of permissions, the add-on is available under Add-ons → Cabling view.
Releases#
| Version | Date | Changelog |
|---|---|---|
| 1.5 | 26.02.2025 | [Task] Make symfony 6.4 compatible [Task] Make Smarty 5 compatible [Bug] Cabling does not display the full object title [Bug] Connecting close ports causes connection visibility issues [Bug] Wrong output sorting when connected to the same input |
| 1.4 | 27.02.2024 | [Task] PHP 8.2 compatibility, cleaned up color usage |
| 1.3 | 07.11.2023 | [Bug] Setting to save cable names is not saved. [Bug] Highlight 'add-on' instead of 'extras' menu [Bug] Overlap objects in the wiring view |
| 1.2 | 05.09.2022 | [Task] PHP 8.0 Compatibility [Task] Design Compatibility |
| 1.1.1 | [Bug] Connections are not shown in add-on "cabling" | |
| 1.1 | 21.02.2022 | [Improvement] Improve export options [Bug] Remove "print" button in the CMDB-Explorer [Bug] Visualization of cabling pathts, connecting an object with itself (two ports) [Bug] Sorting of connections in the wiring view is confusing [Bug] The visualization object browser should only provide objects that contain wiring |
| 1.0.4 | 20.05.2019 | [Bug] Wrong sorting of cabling [Bug] Incorrect display of vitrification in IE11 |
| 1.0.3 | 18.12.2018 | [Bug] Error prevents creation of PDF documents when using SSL [Bug] Images are not loaded |
| 1.0.2 | 18.12.2017 | [Improvement] Print view for cabling paths [Improvement] Add cabling browser as a function [Improvement] Changes to connector types are now documented in the logbook [Improvement] Display object to be exported in the popup [Bug] PDF export does not work when the root object is not selected |

